[ Pentax F28) product photo ] Release Date: 2011.01

brand: Pentax
type: Digital camera
detail:
Types of digital cameras: SLR (medium) effective pixels: 40 million LCD sizes: 3 memory card types: SD/SDHC/SDXC weight: 1665.0g color: black size: l 156* h 117* 119m mm thick ... Anti-shake function: CCD anti-shake shutter speed: 30-1/4,000 second highest resolution: 7264*5440
detail more:
Basic parameters
| Digital camera nicknames | 645D Kit | |
| Digital camera types | SLR (medium) | |
| Effective pixels | 40 million | |
| Maximum number of pixels | 40.01 million | |
| The highest-resolution | 7264*5440 | |
| Sensor type | CCD | |
| Sensor dimensions | 44*33mm | |
| Sensor description | Video component-driven and SP coated with dust alert function | |
| Focus mode | AF and single AF, continuous AF and manual focus | |
Lens, manual exposure
| The actual focal length | f=50mm | |
| Normal focus range | 19.5cm-infinity | |
| Macro focus range | 19.5cm-infinity | |
| The aperture range | F2.8-F32 | |
| Lens types | D FA Macro 50mm F2.8 | |
| Shot description | Lens structure: 7-8 tablets | |
Flash unit
| The camera Flash | External Flash | |
| Effective flash range | As the external flash may be | |
| Flash mode | Auto, forced Flash, non-Flash, slow sync, anti red eye | |
| External Flash | Support for Pentax AF series external Flash | |
The shutter
| Shutter type | Electronically controlled focal plane shutter | |
| Shutter speed | 30-1/4000 seconds | |
Exposure control
| Exposure mode | Program AE, Aperture priority, shutter priority, manual exposure | |
| Exposure compensation | 5EV (1/3EV step adjustment) | |
| Exposure metering | 77-segment metering, (spot metering, a central focus, average metering) | |
| Speed range | Automatic mode: ISO 200-1000; expanded mode: ISO 100-1600; | |
| White balance adjustment | Automatic, manual, presets | |
| White balance presets | Daylight, shade, cloudy, fluorescent (d: sunlight, n: Daylight White, w: pure white, l: incandescent light), incandescent lamps, flashlights, CTE, preset 1, preset 2, preset 3, color temperature setting (3 titles) | |
Shooting performance
| Self-timer function | Support for 2 seconds, 12 seconds delays take | |
| Continuous shooting function | 13/sec | |
>
| Anti-shake function | CCD anti-shake | |
| Facial recognition | Support for facial recognition | |
| Anti-red eye | Support for the red eye flash shooting | |
| Image dimensions | 7264*54406528*48965376*40324224*31683072*2304 | |
| Video output | Support for video output (NTSC/PAL) | |
| Menu language | Simplified Chinese/English and other languages | |
Framing and display
| LCD type | TFT LCD display | |
| LCD size | 3-inch | |
| LCD pixels | 921,000 | |
| Screen functions | High definition screen | |
| Viewfinder type | Eye level pentaprism | |
| Viewfinder magnification | About 0.62 times times | |
| Diopter adjustment | -3.5 - +2.0m-1(dpt) | |
Storage format
| Memory card type | SD/SDHC/SDXC | |
| Photo format | JPEG(Exif 2.2),RAW(PEF/DNG) | |
Other features
| Other features | 40 million effective pixel sensor size of 1.7 times larger than the 35mm times | |
| Random accessories | -Rechargeable lithium-ion battery NB-6L battery D-BC90USB Cup O-EC107 power cord connector I-USB107HDMI connector eye discs shoulder strap | |
| The included software | Driver, image editing software | |
| Connection type | Hi-speed USB 2.0,Mini-HDMI output | |
| Battery capacity | 800 tickets (CIPA standards) | |
| Compatible operating systems | Windows XP/Vista/7,Mac OS X | |
| Power supply | Rechargeable lithium ion battery D-LI90 | |
| Color | Black | |
| Dimensions | Thick long 156* 117* high 119mm | |
| Weight | 1665.0g | |
| Print | Supports PictBridge printing protocol | |
| Tripod screw hole | Standard screw holes (one-fourth, ISO 1222) | |
Environmental parameters
| Operating temperature | 0-40 ° c | |
| Operating humidity | 10-80% | |
| Storage temperature |
/TD>
-20-60 | | | Storage humidity | <> | |